>>CXG

|
Pattern
|
||||||
| CXG 162 | 162 | 15.0 | 2470 | 6.20 | 2.51 | 1.68 |
| CXG 170 | 170 | 15.0 | 2530 | 6.93 | 2.74 | 1.83 |
| CXG 180 | 180 | 15.0 | 2480 | 7.09 | 2.86 | 1.91 |
>>DT

|
Pattern
|
||||||
| DT 210 | 210 | 16.5 | 3300 | 14.20 | 4.30 | 2.89 |
| DT 221 | 221 | 17.0 | 3390 | 14.70 | 4.34 | 2.92 |
| DT 230 | 230 | 17.0 | 3280 | 15.40 | 4.69 | 3.15 |
Features
- Longitudinal ribs in the centre with solid blocks and open shoulder.
- For drive axle of city buses, trucks and construction vehicles.
- For short and long range use mainly on pave roads.
- All season tread.
- Good transmission of traction forces on wet and dry roads.
- Good self cleaning due to open shoulder and shallow centre groove.
- Good straight running stability.
- High mileage.
>>Tyre Tread Pattern Description
| 120 | 5.60 | R12 | 7.50 | R15 | 225/70 | R19.5 | 305/70 | R22.5 | |||
| 155 | R14 | 8.25 | R15 | 225/75 | R19.5 | 12/80 | R22.5 | ||||
| 165 | R14 | 195 | R15 | 9 | R19.5 | 12.00 | R24 | ||||
| 6.00 | R16 | 215 | R15 | 9.00 | R20 | 230 | 285/70 | R19.5 | |||
| 6.00 | R20 | 195 | R16 | 9 | R22.5 | 12.00 | R20 | ||||
| 130 | 6.70 | R13 | 195/75 | R16 | 190 | 9.00 | R16 | 315/80 | R20 | ||
| 6.50 | R14 | 205 | R16 | 235/75 | R16 | 12.00 | R22 | ||||
| 6.70 | R14 | 205/75 | R16 | 9.5 | R17.5 | 295/70 | R22.5 | ||||
| 6.70 | R15 | 8.25 | R16 | 225/75 | R17.5 | 295/80 | R22.5 | ||||
| 6.50 | R16 | 205/75 | R17.5 | 235/75 | R17.5 | 12 | R22.5 | ||||
| 175/75 | R16 | 8 | R17.5 | 9.5 | R19.5 | 12/70 | R22.5 | ||||
| 6.50 | R17 | 215/75 | R19.5 | 9 | R19.5 | 13/70 | R22.5 | ||||
| 6.00 | R20 | 8 | R22.5 | 235/70 | R19.5 | 303/70 | R22.5 | ||||
| 6.50 | R20 | 165 | 205 | R14 | 225/75 | R19.5 | 315/75 | R22.5 | |||
| 140 | 6.70 | R13 | 215 | R14 | 9.00 | R20 | 12/80 | R22.5 | |||
| 175 | R14 | 215 | R15 | 9 | R22.5 | 12.00 | R24 | ||||
| 185 | R14 | 205 | R16 | 200 | 255/75 | R15 | 240 | 305/70 | R19.5 | ||
| 185/75 | R14 | 205/75 | R16 | 235/75 | R16 | 12.00 | R20 | ||||
| 6.70 | R14 | 215 | R16 | 9.5 | R17.5 | 12/80 | R20 (D20-Pilote) | ||||
| 185 | R15 (17-380) | 215/75 | R16 | 10 | R17.5 | 315/80 | R20 | ||||
| 6.70 | R15 | 8.25 | R16 | 245/75 | R17.5 | 12.00 | R22 | ||||
| 7.00 | R15 | 205/75 | R17.5 | 235/70 | R19.5 | 295/70 | R22.5 | ||||
| 195 | R15 | 215/75 | R17.5 | 245/70 | R19.5 | 295/80 | R22.5 | ||||
| 175 | R16 | 8 | R17.5 | 9.5 | R19.5 | 12 | R22.5 | ||||
| 175/75 | R16 | 8 | R19.5 | 10.00 | R20 | 13/70 | R22.5 | ||||
| 185 | R16 | 8.25 | R20 | 10 | R22.5 | 315/75 | R22.5 | ||||
| 185/75 | R16 | 8 | R22.5 | 255/70 | R22.5 | 12.00 | R24 | ||||
| 7.00 | R16 | 170 | 205 | R14 | 210 | 11.00 | R16 | 245 | 315/80 | R22.5 | |
| 7 | R17.5 | 215 | R14 | 10 | R17.5 | 250 | 12/80 | R20 (D-20 Pilote) | |||
| 7 | R19.5 | 215 | R15 | 245/75 | R17.5 | 13.00 | R20 | ||||
| 7.00 | R20 | 205 | R16 | 265/75 | R19.5 | 13/80 | R20 | ||||
| 150 | 185 | R14 | 205/75 | R16 | 10.00 | R20 | 13 | R22.5 | |||
| 185/75 | R14 | 215 | R16 | 11.00 | R22 | 13/75 | R22.5 | ||||
| 195 | R14 | 215/75 | R16 | 10 | R22.5 | 315/70 | R22.5 | ||||
| 195/75 | R14 | 8.25 | R16 | 11 | R22.5 | 315/80 | R22.5 | ||||
| 7.00 | R15 | 205/75 | R17.5 | 11/70 | R22.5 | 260 | 13.00 | R20 | |||
| 7.50 | R15 | 215/75 | R17.5 | 220 | 11.00 | R16 | 13/80 | R20 | |||
| 8.25 | R15 | 8 | R17.5 | 265/70 | R19.5 | 13 | R22.5 | ||||
| 185 | R15 (17-380) | 8.5 | R17.5 | 285/70 | R19.5 | 13/75 | R22.5 | ||||
| 195 | R15 | 9 | R17.5 | 11.00 | R20 (E20-Pilote) | 265 | 14/80 | R20 (F20-Pilote) | |||
| 185 | R16 | 8 | R19.5 | 12.00 | R20 | 365/80 | R20 | ||||
| 175/75 | R16 | 215/75 | R19.5 | 315/80 | R20 | 287 | 365/80 | R20 | |||
| 185/75 | R16 | 8.25 | R20 | 11.00 | R22 | 295 | 385/65 | R22.5 | |||
| 195 | R16 | 8 | R22.5 | 12.00 | R22 | 300 | 15 | R22.5 | |||
| 195/75 | R16 | 180 | 9.00 | R16 | 275/70 | R22.5 | 15.5/80 | R20 | |||
| 7.50 | R16 | 22/75 | R16 | 275/80 | R22.5 | 385/65 | R22.5 | ||||
| 7.50 | R20 | 225/70 | R17.5 | 11 | R22.5 | 320 | 425/65 | R22.5 | |||
| 160 | 195 | R14 | 8.8 | R17.5 | 11/70 | R22.5 | 16.5 | R22.5 | |||
| 195/75 | R14 | 9 | R17.5 | 12 | R22.5 | ||||||
| 205 | R14 | 225/75 | R17.5 | 12/70 | R22.5 | ||||||
>>KC

|
Pattern
|
||||||
| KC 213.2 | 213 | 27.0 | 3275 | 18.80 | 5.74 | 3.85 |
Features
- Cross groove, block type tread with solid tread bar.
- For drive axle of special purpose vehicles on heavy duty use.
- Specially designed for mining industry.
- Recommended for use on slow moving vehicles due to tread weight and depth.
- For traction forces, particularly on unpaved surfaces due to deep tread design.
- Anti-cut and chipping.
- Superbly suitable for high propulsion power.
>>XDY

|
Pattern
|
||||||
| XDY 245.1 | 245 | 24.0 | 3290 | 19.60 | 5.95 | 4.00 |
Features
- Tranverse block tread with open shoulder.
- For drive axle of trucks.
- For road and off road use.
- For short and long range use.
- Directional tread
- For all season use.
- Very good running properties.
- Very good traction forces due to transverse blocks design.
- Very good self cleaning due to open shoulder design.
>>RB

|
Pattern
|
||||||
| RB 200 | 200 | 18.0 | 3230 | 13.0 | 4.02 | 2.70 |
| RB 215 | 215 | 16.0 | 3310 | 11.45 | 3.45 | 2.32 |
| RB 215(H) | 215 | 20.0 | 3250 | 15.37 | 4.73 | 3.17 |
| RB 220 | 220 | 21.0 | 3230 | 15.53 | 4.81 | 3.22 |
| RB 230 | 230 | 21.5 | 3270 | 16.67 | 5.10 | 3.41 |
| RB 242 | 242 | 21.5 | 3290 | 17.70 | 5.38 | 3.60 |
| RB 252 | 252 | 21.5 | 3310 | 19.00 | 5.74 | 3.85 |
| RB 260 | 260 | 23.0 | 3340 | 22.20 | 6.64 | 4.96 |
Features
- Solid block tread.
- For drive axle of construction and special purpose vehicles on heavy duty use.
- Good transmission of traction forces, particularly on unpaved surfaces.
- Very good self cleaning as a result of open tread design.
- Anti chipping and anti-cutting characteristic.
- High mileage performance in all application because of deep tread and large contact area.
- Only suitable for low speeds and on normal roads.
>>WHL

|
Pattern
|
||||||
| WHL 165 | 165 | 16.0 | 2610 | 7.55 | 2.89 | 1.94 |
| WHL 203.1 | 203 | 20.0 | 3190 | 13.30 | 4.16 | 2.80 |
| WHL 215 | 215 | 20.0 | 3315 | 15.10 | 4.55 | 3.06 |
| WHL 230 | 230 | 22.0 | 3360 | 18.0 | 5.36 | 3.61 |
Features
- Heavy duty lateral block with open shoulder.
- For application on drive axle of construction and special purpose vehicles.
- For short and long range operations.
- Suitable for all weather use.
- Good transmission of traction forces on wet and dry roads, particularly in unpaved roads.
- Good self cleaning as a result of open shoulder.
- High mileage performance.
>>LT

|
Pattern
|
||||||
| LT 198 | 198 | 24.0 | 3300 | 15.50 | 4.69 | 3.15 |
| LT 205 | 205 | 25.0 | 3300 | 16.00 | 4.85 | 3.26 |
| LT 220 | 220 | 25.0 | 3390 | 18.30 | 5.40 | 3.63 |
| LT 240 | 240 | 24.0 | 3320 | 19.00 | 5.72 | 3.84 |
Features
- Solid, cross-groove, block type tread.
- Used on drive of construction and special purpose vehicles in heavy duty use.
- Specially fomulated formula, helps to prevent cuts and damage to casing.
- Good self cleaning due to open shoulder design.
- Good running properties due to extra tread depth.
>>LL

|
Pattern
|
||||||
| LL 140 | 140 | 14.0 | 2430 | 5.44 | 2.24 | 1.50 |
| LL 150 | 150 | 14.0 | 2450 | 5.98 | 2.44 | 1.64 |
| LL 160 | 160 | 14.0 | 2430 | 6.40 | 2.63 | 1.76 |
| LL 170 | 170 | 14.0 | 2450 | 6.73 | 2.75 | 1.84 |
| LL 180 | 180 | 15.0 | 3050 | 8.69 | 2.85 | 1.91 |
| LL 180 | 180 | 15.0 | 7000 | 19.95 | 2.85 | 1.91 |
| LL 193 | 193 | 16.0 | 3255 | 9.99 | 3.07 | 2.06 |
| LL 195 | 195 | 15.0 | 3180 | 9.70 | 3.05 | 2.04 |
| LL 205 | 205 | 16.0 | 3240 | 12.08 | 3.73 | 2.50 |
| LL 215 | 215 | 18.0 | 3260 | 13.78 | 4.23 | 2.83 |
| LL 215(H) | 215 | 20.0 | 3300 | 15.28 | 4.63 | 3.10 |
Features
- Transverse solid block tread.
- For drive axle of construction and special purpose vehicles.
- Good transmission of traction traction forces particularly on unpaved surface.
- Very good self cleaning as a result of open tread design.
- Resistant to cuts and wears and tears due to specially formulated compound.
>>TK

|
Pattern
|
||||||
| TK 195 | 195 | 18.0 | 3100 | 11.40 | 3.68 | 2.47 |
| TK 203 | 203 | 19.0 | 3220 | 14.00 | 4.34 | 2.92 |
| TK 210 | 210 | 19.0 | 3190 | 13.60 | 4.26 | 2.86 |
| TK 215 | 215 | 19.0 | 3240 | 13.09 | 4.04 | 2.70 |
| TK 230 | 230 | 21.0 | 3350 | 16.00 | 4.78 | 3.21 |
| TK 254.2 | 254 | 19.0 | 3400 | 18.50 | 5.44 | 3.66 |
| TK 254 | 19.0 | 3700 | 20.12 | 5.44 | 3.64 |
Features
- Solid Cross groove, block type tread.
- For drive axle of construction and special purpose vehicles in heavy duty use.
- Specially design for use in logging industry.
- Specially adapted compound for anti cut and chipping.
- Good transmission of traction forces, particularly on unpaved surface.
- Very good self cleaning due to open shoulder.
- Superbly suited for high propulsion power.


