>>SQH (NEW)

|
Pattern
|
||||||
| SQH 140.2 | 140 | 11.0 | 2410 | 4.80 | 1.99 | 1.33 |
| SQH 152.3 | 152 | 11.0 | 2440 | 5.30 | 2.17 | 1.45 |
| SQH 160 | 160 | 13.0 | 2450 | 6.20 | 2.53 | 1.70 |
| SQH 179.3 | 179 | 13.0 | 3120 | 8.30 | 2.66 | 1.78 |
| SQH 194.1 | 194 | 13.0 | 3220 | 10.01 | 3.13 | 2.10 |
| SQH 210.1 | 210 | 14.0 | 3170 | 10.68 | 3.37 | 2.26 |
| SQH 216 | 216 | 14.0 | 3310 | 11.88 | 3.59 | 2.41 |
Features
- Ribbed pattern with continuous round shoulder.
- For used on trailer, semi-trailer and trailing axles and all wheel positions of touring couches, city and articulate buses, truck, light truck, vans and minibuses.
- For short and long range use.
- Lighter tread.
- Smooth running and high mileage.
>>SH (NEW)

|
Pattern
|
||||||
| SH 130 | 130 | 13.0 | 2450 | 4.76 | 1.96 | 1.31 |
| SH 140 | 140 | 13.0 | 2450 | 5.29 | 2.16 | 1.44 |
| SH 152 | 152 | 14.0 | 2550 | 6.30 | 2.47 | 1.65 |
| SH 194.1 | 194 | 15.0 | 3210 | 10.11 | 3.15 | 2.11 |
| SH 194 | 194 | 15.0 | 10470 | 32.98 | 3.15 | 2.11 |
| SH 205 | 205 | 15.0 | 3270 | 11.47 | 3.51 | 2.35 |
| SH 210 | 210 | 15.0 | 3240 | 10.69 | 3.30 | 2.21 |
| SH 210 | 210 | 15.0 | 10470 | 34.55 | 3.30 | 2.21 |
| SH 220 | 220 | 15.0 | 3285 | 11.76 | 3.58 | 2.40 |
| SH 220 | 220 | 15.0 | 10410 | 37.26 | 3.58 | 2.40 |
| SH 225 | 225 | 15.0 | 3750 | 14.88 | 3.97 | 2.66 |
| SH 230 | 230 | 15.0 | 3260 | 12.68 | 3.89 | 2.60 |
| SH 240 | 240 | 15.0 | 3320 | 13.47 | 4.06 | 2.72 |
| SH 250 | 250 | 15.0 | 3310 | 14.50 | 4.38 | 2.94 |
Features
- Ribbed tread with continuous round shoulder.
- For all wheel positions of tour coach, city and articulate bus, truck, light truck, van and mini-buses.
- For trailer, semi- trailer and trailing axles.
- Smooth running and very high mileage.
>>SQH

|
Pattern
|
||||||
| SQH 179.1 | 179 | 13.0 | 3115 | 8.20 | 2.63 | 1.76 |
| SQH 192.1 | 192 | 13.0 | 3205 | 8.87 | 2.77 | 1.87 |
| SQH 207.3 | 207 | 13.0 | 3180 | 9.98 | 3.14 | 2.11 |
Features
- Ribbed pattern with continuous round shoulder.
- For used on trailer, semi-trailer and trailing axles and all wheel positions of touring couches, city and articulate buses, truck, light truck, vans and minibuses.
- For short and long range use.
- Lighter tread.
- Smooth running and high mileage.
>>SR 34

|
Pattern
|
||||||
| SR 34-194.1 | 194 | 15.0 | 3290 | 10.10 | 3.07 | 2.06 |
| SR 34-210.2 | 210 | 15.0 | 3230 | 11.00 | 3.41 | 2.29 |
| SR 34-216 | 216 | 17.0 | 3250 | 12.77 | 3.93 | 2.63 |
| SR 34-230 | 230 | 17.0 | 3340 | 13.90 | 4.16 | 2.80 |
| SR 34-245 | 245 | 17.0 | 3380 | 14.66 | 4.34 | 2.91 |
Features
- Longitude ribs and close shoulders.
- For use on rive axles of city bus and trucks.
- For trailer, semi-trailer, and trailing axles.
- For all wheel positions of construction vehicles.
- All round performance.
- Good transmission for traction forces on pave roads and off roads.
- Good self cleaning due to open tread design.
- High Mileage.
- Directional stable.
- Suitable for use on low noise vehicles.
>>XZY

|
Pattern
|
||||||
| XZY-194 | 194 | 15.0 | 3170 | 11.00 | 3.47 | 2.33 |
| XZY-203.2 | 203 | 15.0 | 3220 | 11.70 | 3.63 | 2.49 |
| XZY-210 | 210 | 15.0 | 3750 | 13.95 | 3.72 | 2.50 |
| XZY-215.2 | 215 | 15.0 | 3170 | 11.10 | 3.50 | 2.35 |
| XZY-215 (H) | 215 | 15.0 | 3430 | 13.68 | 3.99 | 2.67 |
| XZY-230 | 230 | 15.0 | 3350 | 13.20 | 3.94 | 2.64 |
| XZY-230.1 (H) | 230 | 15.0 | 3750 | 16.38 | 4.37 | 2.93 |
| XZY-245 | 245 | 15.0 | 3300 | 13.72 | 4.16 | 2.79 |
Features
- Longitude and close shoulders.
- For use on rive axles of city bus and trucks.
- For trailer, semi-trailer, and traling axles.
- For all wheel positions of construction vehicles.
- All round performance.
- Good transmission for traction forces on pave roads and off roads.
- Good self cleaning due to open tread design.
- High mileage performance.
- Directional stable.
>>RP

|
Pattern
|
||||||
| RP 194 | 194 | 15.0 | 3200 | 9.80 | 3.06 | 2.05 |
| RP 203 | 203 | 16.0 | 3130 | 10.40 | 3.32 | 2.22 |
| RP 210 | 210 | 16.0 | 3240 | 11.60 | 3.58 | 2.41 |
| RP 220 | 220 | 16.0 | 3425 | 12.67 | 3.70 | 2.48 |
| RP 220.4 | 220 | 16.0 | 3750 | 13.87 | 3.70 | 2.48 |
| RP 230 | 230 | 16.0 | 3710 | 14.40 | 3.90 | 2.61 |
| RP 230.1 | 230 | 16.0 | 3080 | 13.30 | 3.90 | 2.61 |
| RP 240.1 | 240 | 17.0 | 3080 | 12.87 | 4.18 | 2.80 |
| RP 240 (H) | 240 | 18.0 | 3440 | 16.90 | 4.91 | 3.29 |
| RP 250.2 | 250 | 18.0 | 3360 | 16.30 | 4.85 | 3.26 |
| RP 260.1 | 260 | 17.5 | 3380 | 18.89 | 5.59 | 3.74 |
| RP 265.1 | 265 | 18.0 | 3365 | 17.80 | 5.29 | 3.56 |
Features
- Longitude ribs with round shoulder.
- For use on trailer, semi-trailer and trailing axles.
- For short and long haul use.
- High resistance to lateral shearing forces due to rounded shoulders.
- Low stress on casing due to minimal tread movement and cool running.
>>SCR/CR

|
Pattern
|
||||||
| CR 180 | 180 | 14.0 | 3145 | 8.71 | 2.77 | 1.88 |
| SCR 194 | 194 | 16.0 | 3180 | 9.69 | 3.05 | 2.05 |
| SCR 220.1 | 220 | 16.0 | 3300 | 12.27 | 3.87 | 2.60 |
Features
- Longitude ribs with closed shoulders.
- For driving axles for trucks.
- For short and long range use.
- Good traction on paved roads and off roads.
- High resistant to lateral shearing forces.
- Good self cleaning due to open tread design.
- Directionally stable.


