RP

|
Pattern
|
||||||
| RP 194 | 194 | 15.0 | 3200 | 9.80 | 3.06 | 2.05 |
| RP 203 | 203 | 16.0 | 3130 | 10.40 | 3.32 | 2.22 |
| RP 210 | 210 | 16.0 | 3240 | 11.60 | 3.58 | 2.41 |
| RP 220 | 220 | 16.0 | 3425 | 12.67 | 3.70 | 2.48 |
| RP 220.4 | 220 | 16.0 | 3750 | 13.87 | 3.70 | 2.48 |
| RP 230 | 230 | 16.0 | 3710 | 14.40 | 3.90 | 2.61 |
| RP 230.1 | 230 | 16.0 | 3080 | 13.30 | 3.90 | 2.61 |
| RP 240.1 | 240 | 17.0 | 3080 | 12.87 | 4.18 | 2.80 |
| RP 240 (H) | 240 | 18.0 | 3440 | 16.90 | 4.91 | 3.29 |
| RP 250.2 | 250 | 18.0 | 3360 | 16.30 | 4.85 | 3.26 |
| RP 260.1 | 260 | 17.5 | 3380 | 18.89 | 5.59 | 3.74 |
| RP 265.1 | 265 | 18.0 | 3365 | 17.80 | 5.29 | 3.56 |
Features
- Longitude ribs with round shoulder.
- For use on trailer, semi-trailer and trailing axles.
- For short and long haul use.
- High resistance to lateral shearing forces due to rounded shoulders.
- Low stress on casing due to minimal tread movement and cool running.









