SQH (NEW)

|
Pattern
|
||||||
| SQH 140.2 | 140 | 11.0 | 2410 | 4.80 | 1.99 | 1.33 |
| SQH 152.3 | 152 | 11.0 | 2440 | 5.30 | 2.17 | 1.45 |
| SQH 160 | 160 | 13.0 | 2450 | 6.20 | 2.53 | 1.70 |
| SQH 179.3 | 179 | 13.0 | 3120 | 8.30 | 2.66 | 1.78 |
| SQH 194.1 | 194 | 13.0 | 3220 | 10.01 | 3.13 | 2.10 |
| SQH 210.1 | 210 | 14.0 | 3170 | 10.68 | 3.37 | 2.26 |
| SQH 216 | 216 | 14.0 | 3310 | 11.88 | 3.59 | 2.41 |
Features
- Ribbed pattern with continuous round shoulder.
- For used on trailer, semi-trailer and trailing axles and all wheel positions of touring couches, city and articulate buses, truck, light truck, vans and minibuses.
- For short and long range use.
- Lighter tread.
- Smooth running and high mileage.









