ES

|
Pattern
|
||||||
| ES 195 | 195 | 14.0 | 3190 | 10.20 | 3.19 | 2.14 |
| ES 203 | 203 | 15.0 | 3165 | 10.20 | 3.22 | 2.16 |
| ES 210 | 210 | 15.0 | 3170 | 11.38 | 3.59 | 2.41 |
| ES 216 | 216 | 15.0 | 3200 | 12.67 | 2.83 | 2.65 |
| ES 230 | 230 | 16.0 | 3240 | 13.67 | 4.22 | 2.83 |
| ES 245 | 245 | 16.0 | 3310 | 15.20 | 4.59 | 3.08 |
Features
- Longitudinal ribs with closed shoulder.
- For all wheel positions of touring coaches, city and articulate buses, trucks and trailers and semi-trailers.
- Recommended for vehicles with a high centre of gravity.
- Good traction on wet and dry roads due to deep sipes.
- Low noise & smooth running.
- High mileage performance.









