SDE/EG

|
Pattern
|
||||||
| SDE 220 | 220 | 15.0 | 3770 | 13.60 | 3.61 | 2.43 |
| SDE 225 | 225 | 15.0 | 3740 | 14.20 | 3.80 | 2.55 |
| SDE 230 | 230 | 15.0 | 3740 | 14.80 | 3.96 | 2.66 |
| SDE 245.1 | 245 | 18.0 | 3250 | 16.67 | 5.13 | 3.45 |
| EG 230 | 230 | 22.0 | 3280 | 17.28 | 5.27 | 3.53 |
| EG 245 | 245 | 22.5 | 3350 | 18.90 | 5.64 | 3.79 |
| SDE 260 | 260 | 18.0 |
Features
- Solid block type tread with open shoulder.
- For drive axles of trucks.
- For long haul and short haul.
- All season tread pattern with superior traction and braking on wet and slippery roads.
- Good transmission.
- Extreme good running properties due to extra large contact area and specifically designed formula.









